Manufacturers
- Nokia
- Samsung
- Sony
- Apple
- BlackBerry
- HTC
- China Mobiles
- Mobile Accessories
- Acer
- LG
- Motorola
- HP
- Tablet PC
- QMobile
- Android Mobiles
- MegaGate
- Dell
- Voice
- Refresh Mobiles
- Huawei
ORDER NOW (CALL US)
0300-2451460
0300-2823454
0320-2595389
Timing: 11AM - 9PM (Mon to Sat)Top in HTC
Similar in HTC
New in HTC
HTC S710 in PAKISTAN
HTC S710 in Pakistan Details & Specifications:
Manufacturer:
HTC
Model No:
S710
Price:
Rs.14335
Brand:
Delivery / Shipping:
Free Delivery / Shipping
Specifications / Details:
HTC Vox platform. Full HTC platforms guide
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 101 x 50 x 17.7 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Auto-sliding full QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 128 MB ROM | |
| Card slot | microSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| CPU | TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black/Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player |
| Battery | Standard battery, Li-Po 1050 mAh | |
|---|---|---|
| Stand-by | Up to 175 h | |
| Talk time | Up to 7 h |
| SAR US | 0.54 W/kg (head) 0.81 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) | |
We Apologize that we are out of stock with HTC S710 or its has been discontinued by the HTC! Thanks for your Interest.
Home Delivery Online Mobile Shopping Pakistan - Send Gifts to Pakistan
Buy HTC S710 in Pakistan Online






