Manufacturers
- Nokia
- Samsung
- Sony
- Apple
- BlackBerry
- HTC
- China Mobiles
- Mobile Accessories
- Acer
- LG
- Motorola
- HP
- Tablet PC
- QMobile
- Android Mobiles
- MegaGate
- Dell
- Voice
- Refresh Mobiles
- Huawei
ORDER NOW (CALL US)
0300-2451460
0300-2823454
0320-2595389
Timing: 11AM - 9PM (Mon to Sat)Top in Sony
- Sony Xperia Arc S
- Sony U5 (Vivaz)
- Sony Xperia X10
- Sony Satio (Idou) U1
- Sony U8 (Vivaz Pro)
- Sony E15 XPERIA X8
Similar in Sony
New in Sony
Sony Ericsson J108 Cedar in KARACHI
Sony Ericsson J108 Cedar in Karachi Details & Specifications:
Manufacturer:
Sony Ericsson
Model No:
J108 Cedar
Warranty:
Mobile Zone (MZ), United Mobiles, Advance Telecom, Teletec or MOBO International
Price:
Rs.7107
Brand:
Delivery / Shipping:
Free Delivery / Shipping
Specifications / Details:
Also known as Sony Ericsson Cedar GreenHeart
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, September |
| Size | Dimensions | 111 x 49 x 15.5 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 280 MB | |
| Card slot | microSD, up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging, video-calling | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black/Silver, Black/Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - YouTube, Facebook, MySpace, Twitter apps - Organizer - Widget manager - Eco friendly materials - Voice memo - Zi |
| Battery | Standard battery, Li-Po 1000 mAh (BST-43) | |
|---|---|---|
| Stand-by | Up to 420 h (2G) / Up to 475 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h (3G) |
| SAR US | 1.08 W/kg (head) 0.56 W/kg (body) | |
| SAR EU | 1.16 W/kg (head) | |
We Apologize that we are out of stock with Sony Ericsson J108 Cedar or its has been discontinued by the Sony Ericsson! Thanks for your Interest.
Home Delivery Online Mobile Shopping Karachi - Send Gifts to Karachi
Buy Sony J108 Cedar in Karachi Online









