Manufacturers
- Nokia
- Samsung
- Sony
- Apple
- BlackBerry
- HTC
- China Mobiles
- Mobile Accessories
- Acer
- LG
- Motorola
- HP
- Tablet PC
- QMobile
- Android Mobiles
- MegaGate
- Dell
- Voice
- Refresh Mobiles
- Huawei
ORDER NOW (CALL US)
0300-2451460
0300-2823454
0320-2595389
Timing: 11AM - 9PM (Mon to Sat)Top in Sony
- Sony Xperia Arc S
- Sony U5 (Vivaz)
- Sony Xperia X10
- Sony Satio (Idou) U1
- Sony U8 (Vivaz Pro)
- Sony E15 XPERIA X8
Similar in Sony
New in Sony
Sony Ericsson E15 XPERIA X8 in KARACHI
Sony Ericsson E15 XPERIA X8 in Karachi Details & Specifications:
Manufacturer:
Sony Ericsson
Model No:
E15 XPERIA X8
Warranty:
Mobile Zone (MZ), United Mobiles, Advance Telecom, Teletec or MOBO International
Price:
Rs.16000
Brand:
Delivery / Shipping:
Free Delivery / Shipping
Specifications / Details:
Previously rumored as Sony Ericsson Shakira
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, September |
| Size | Dimensions | 99 x 54 x 15 mm |
|---|---|---|
| Weight | 104 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB storage, 168 MB RAM | |
| Card slot | microSD, up to 16GB |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Features | OS | Android OS, v1.6, upgradable to v2.1 |
|---|---|---|
| CPU | Qualcomm MSM7227 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via third-party application | |
| - SNS integration - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
| Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 23 h 40 min |
| SAR US | 0.76 W/kg (head) 0.68 W/kg (body) | |
| SAR EU | 0.84 W/kg (head) | |
Sony Ericsson E15 XPERIA X8 in Karachi Details & Specifications:
We Apologize that we are out of stock with Sony Ericsson E15 XPERIA X8 or its has been discontinued by the Sony Ericsson! Thanks for your Interest.
Home Delivery Online Mobile Shopping Karachi - Send Gifts to Karachi
Buy Sony E15 XPERIA X8 in Karachi Online











