Manufacturers
- Nokia
- Samsung
- Sony Ericsson
- Apple
- BlackBerry
- HTC
- China Mobiles
- Mobile Accessories
- Acer
- LG
- Motorola
- HP
- Tablet PC
- QMobile
- Android Mobiles
- MegaGate
- Dell
- Voice
- Refresh Mobiles
Top in Samsung
- Samsung C3053 Stratus
- Samsung S3650 Corby
- Samsung S8003 Jet
- Samsung S3310
- Samsung S7220 Ultra b
- Samsung C5212 Dual Sim
Similar in Samsung
- Samsung Galaxy Y S5360 (Young)
- Samsung Galaxy Ace S5830
- Samsung Galaxy Mini S5570
- Samsung Galaxy Gio S5660
- Samsung Google Nexus S
- Samsung Galaxy Tab 10.1 3G (32GB)
New in Samsung
Samsung Galaxy W I8150 (Wonder) in PAKISTAN
Samsung Galaxy W I8150 (Wonder) in Pakistan Details & Specifications:
Manufacturer:
Samsung
Model No:
Galaxy W I8150 (Wonder)
Price:
Rs.29500
Brand:
Delivery / Shipping:
Free Delivery / Shipping
Specifications / Details:
Also known as Samsung Galaxy Wonder
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 115.5 x 59.8 x 11.5 mm |
|---|---|---|
| Weight | 114.7 g | |
| - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound enhancement |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 1.7 GB storage, 512 MB RAM, 2 GB ROM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0, HS |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8255T Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 570 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) |
| SAR EU | 0.52 W/kg (head) | |
Home Delivery Online Mobile Shopping Pakistan - Send Gifts to Pakistan
Buy Samsung Galaxy W I8150 (Wonder) in Pakistan Online







