Manufacturers
- Nokia
- Samsung
- Sony Ericsson
- Apple
- BlackBerry
- HTC
- China Mobiles
- Mobile Accessories
- Acer
- LG
- Motorola
- HP
- Tablet PC
- QMobile
- Android Mobiles
- MegaGate
- Dell
- Voice
- Refresh Mobiles
Top in Samsung
- Samsung C3053 Stratus
- Samsung S3650 Corby
- Samsung S8003 Jet
- Samsung S3310
- Samsung S7220 Ultra b
- Samsung C5212 Dual Sim
Similar in Samsung
- Samsung C3053 Stratus
- Samsung C5212 Dual Sim
- Samsung Ch@t 322 Dual Sim (Chat)
- Samsung C3200 Monte Bar
- Samsung C3300K Champ
- Samsung C160
New in Samsung
Samsung C3010 in PAKISTAN
Samsung C3010 in Pakistan Details & Specifications:
Manufacturer:
Samsung
Model No:
C3010
Warranty:
Mobile Zone (MZ), United Mobiles, Advance Telecom, Teletec or MOBO International
Price:
Rs.5300
Brand:
Delivery / Shipping:
Free Delivery / Shipping
Specifications / Details:
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, February | |
| Status | Available. Released 2009 |
| Size | Dimensions | 110.5 x 45.8 x 12.1 mm |
|---|---|---|
| Weight | 66 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 15 MB | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps (MPEG4, H.263) | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML (Openwave 6.2.3) | |
| Radio | FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Organizer - Voice memo - Bluetooth messenger - Mobile Tracker - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 8 h |
| SAR EU | 0.73 W/kg (head) | |
Home Delivery Online Mobile Shopping Pakistan - Send Gifts to Pakistan
Buy Samsung C3010 in Pakistan Online







